Species | Seeding Rate, Pure Stand - Hay/Silage (lbs/acres) | Seeding Rate, Pure Stand - Grazing (lbs/acres) |
GrassesAnnual Ryegrass |
25-30 | 30-35 |
Brome, Smooth | 15-20 | 20-25 |
Brome, Meadow | 15-20 | 20 |
Festulolium | 25-30 | 30-35 |
Kentucky Bluegrass | 10-15 | 15 |
Orchardgrass | 15 | 15-20 |
Perennial Ryegrass | 25-30 | 30-35 |
Reed Canarygrass | 10 | 10-12 |
Tall Fescue | 25-30 | 30-35 |
Teff | 8 | 10 |
Timothy | 15 | 15 |
Wheatgrass, Crested | 6-12 | 6-12 |
Wheatgrass, Intermediate | 10-12 | 10-12 |
Wheatgrass, Pubescent | 10-12 | 10-12 |
Wheatgrass, Slender | 6-12 | 6-12 |
Wheatgrass, Tall | 6-12 | 6-12 |
Wheatgrass, Western | 6-15 | 6-15 |
Legumes |
||
Alfalfa | 14-18 | 18 |
Alsike Clover | 8-10 | 10 |
Annual Beans and Peas | 40 | 50 |
Birdsfoot Trefoil | 8-10 | 10 |
Crown Vetch | 10 | 10-15 |
Hairy Vetch | 20-30 | 30-40 |
Red Clover | 15 | 15 |
White/Ladino Clover | 6 | 6 |
Yellow Sweet Clover | 10 | 10-12 |
Sorghums and MilletsForage Sorghum (dryland) |
4-6 | |
Forage Sorghum (high precipitation or irrigated) | 6-10 | |
Sorghum x Sudan (BMR, dryland) | 15-20 | 15-20 |
Sorghum x Sudan (BMR, high precipitation or irrigated) | 30-35 | 35-40 |
Sorghum x Sudan (conventional, dryland) | 15-20 | 15-20 |
Sorghum x Sudan (conventional, high precipitation or irrigated) | 40-50 | 50 |
Sudangrass | 40-50 | 50 |
German Foxtail Millet (dryland) | 10-15 | 10-15 |
German Foxtail Millet (high precipitation or irrigated) | 20-30 | 20-30 |
Hybrid Pearl Millet (dryland) | 5-10 | 10-15 |
Hybrid Pearl Millet (high precipitation or irrigated) | 15-20 | 20-25 |
Siberian Foxtail Millet (dryland) | 20 | 20 |
Siberian Foxtail Millet (high precipitation or irrigated) | 10-15 | 10-15 |
Cereal GrainsBarley, Oats, Rye, Triticale, Wheat |
80-120 | 120-150 |
Brassicas and Other ForagesForage Turnips |
4 | 4 |
Forage Rape | 4 | 4 |
Chicory | 4 | 4 |